Data Storytelling
Welcome to data storytelling
Organisatorisches
| Lecture | Name | Topic | Slides |
|---|---|---|---|
| 00 | L00_intro | Projektüberblick | L00_intro.pdf |
| 00 | L00_organisatorisches | Organisatorisches | L00_organisatorisches.pdf |
| 00 | L00_dokumentation | Organisatorisches | L00_dokumentation.pdf |
Bewertungskriterien
Explanatory Data Analytics
| Lecture | Name | Topic | Slides |
|---|---|---|---|
| 01 | L01_context | The importance of context | L01_context.pdf |
| 02 | L02_display | Choose an appropriate display | L02_display.pdf |
| 02 | Notebook Exercise 2.2 | Data visualization with plotly | Solution to Exercise 2.2 |
| 02 | Notebook Exercise 2.5 | Data visualization with seaborn | Partial solution to Exercise 2.5 |
| 03 | L03_clutter | Eliminate clutter | L03_clutter.pdf |
| 04 | L04_attention | Focus attention | L04_attention.pdf |
| 05 | L05_designer | Think like a designer | L05_designer.pdf |
Exploratory Data Analysis
Slides
| Nr | Lecture | Topic | Slides |
|---|---|---|---|
| 04 | L04_1_data_basics | Data basics | L04_1_data_basics.pdf |
| 05 | L05_1_case_passwords | Exploratory data analysis: categorical data | L05_1_case_passwords.pdf |
| 05 | L05_2_exploring_categorical_data | Exploratory data analysis: categorical data | L05_2_exploring_categorical_data.pdf |
Notebooks
| Lecture | Notebook | Link to GitHub | Colab Link |
|---|---|---|---|
| L04_1_case_study_stents | stents | GitHub | Colab |
| L05_1_case_passwords | passwords | GitHub | Colab |
| L05_2_exploring_categorical_data | contingency-table-bar-plot | GitHub | Colab |
| L05_2_exploring_categorical_data | two-categorical-variables | GitHub | Colab |
| Pandas tutorial | 10 minutes pandas | GitHub | |
| Case study stents | Case study stents | Slides | GitHuB, Colab, Google Sheets |
Reporting
You need to create the following documents with Python:
1) Excel-file to distribute your most important data 2) PDF or PowerPoint-Report as a handout
| Topic | Module |
|---|---|
| Excel | xlwings |
| PyPDF2, ReportLab, weasyprint | |
| PowerPoint | python-pptx |
| Table Visualization | pandas table visualization |
| Template engine | Jinja |
Technology
| Technology | Content | Link |
|---|---|---|
| Plotly | Create plots | Documentation |
| Dash | Dash Setup | Installation tutorial |
| Dash | Creation of Dashboards | Starter code |
| Pandas | Data wrangling with Python | Documentation |
| Pandas | Intro to Pandas | Notebooks |
| Python | Introduction to Python | Tutorial from Microsoft |
| Markdown | Mastering Markdown on GitHub | GitHub Tutorial |
| Visual Studio Code | Code editor | Install Code |
| Anaconda | Data Science Platform | Install Anaconda |
| Seaborn | Introduction to Seaborn | Introduction |
| Jupyter Books | Installation tutorial | Jupyter book installation tutorial, Gallery |
Update Python and Anaconda modules
- On Windows open the Start menu and open an Anaconda Command Prompt.
- On macOS or Linux open a terminal window.
conda update python
conda update --all
Installation of Python modules
- On Windows open the Start menu and open an Anaconda Command Prompt.
- On macOS or Linux open a terminal window.
Activate your dash environment
conda activate dash
Install the module seaborn
conda install seaborn
Visual Studio Code Extensions
How to configure native bracket pair colorization:
- Remove any existing Bracket Pair Colorizer extensions.
- Update VS Code
- Open your user settings:
CMD (CTRL for non-Mac users) + Shift + Pand typesettings. - Select `Open settings (JSON)
- Add the following code:
"editor.bracketPairColorization.enabled": true